Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 10.31
$ 11.45
$ 10.31
$ 11.45
Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 52.05
$ 40.04
$ 79.99
$ 61.52
$ 47.32
$ 29.95
$ 59.00
$ 79.48
$ 61.14
$ 86.79
$ 66.76
$ 44.90
$ 81.64
$ 62.80
$ 59.99
$ 29.99